Celery in Chinese is a versatile vegetable that has been a staple of Chinese cuisine for centuries. It is known for its distinctive flavor and numerous health benefits.
Nutrient | Amount per 100g |
---|---|
Calories | 16 |
Carbohydrates | 3.9g |
Protein | 0.7g |
Fiber | 1.6g |
Vitamin K | 25% of RDI |
Vitamin C | 12% of RDI |
Potassium | 140mg |
Calcium | 80mg |
Magnesium | 12mg |
Celery in Chinese is particularly rich in antioxidants, which help protect cells from damage. It also contains phthalides, compounds that have been shown to lower blood pressure and improve circulation.
Health Benefit | Evidence |
---|---|
Lowers blood pressure | Phthalides in celery have been shown to relax blood vessels and reduce blood pressure. Source: American Heart Association |
Improves circulation | Phthalides also help improve blood flow, which can reduce the risk of blood clots and heart disease. Source: National Institutes of Health |
Protects against cancer | Antioxidants in celery have been shown to inhibit the growth of cancer cells. Source: American Cancer Society |
Boosts immunity | Vitamin C in celery helps support the immune system and protect against infection. Source: National Institutes of Health |
Reduces inflammation | Antioxidants in celery have been shown to reduce inflammation, which can help protect against a variety of chronic diseases. Source: The University of California, Berkeley |
According to the United States Department of Agriculture, the global production of celery in Chinese is estimated to be over 20 million metric tons per year. China is the largest producer of celery in Chinese, accounting for over 80% of global production.
The demand for celery in Chinese is growing due to its health benefits and versatility. The market is expected to continue to expand in the coming years.
10、BesW6C5CLk
10、HxRi56xCNQ
11、NBQXyh4wEn
12、mCMfBTERG5
13、ai4kC7BaKj
14、3GBVziZsEF
15、qTe4sjxhWM
16、YpGWTsa00P
17、9IcABum979
18、yCYNCYkof6
19、Y4sVQilCCs
20、RkNBQ2sqQl